Stadium: Highbury Stadium Round: 44
Referee: Thomas Kirk Home Manager: Charlie Adam Away Manager: Jon Brady
Fleetwood Town
|
Northampton
|
|
| 2 | Goals | 0 |
| 6 | Corners | 2 |
| 5 | Corners (Half) | 0 |
| 3 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 1 |
| 11 | Goal attempts | 4 |
| 1 | Saves | 5 |
| 2 | Shots blocked | 3 |
| 15 | Fouls | 8 |
| 0 | Penalties | 0 |
| 113 | Ball Safe | 144 |
| 1 | Injuries | 1 |
| 3 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.01 | xG | 0.34 |
| 9 | Key Passes | 5 |
| Passing Accuracy | ||
| 15 | Crosses | 7 |
| Crossing Accuracy | ||
| €5,680,000 | Total market value | €7,180,000 |
| €218,000 | Avg. market value | €231,000 |
| 23.8 | Avg. Age | 25.5 |
| 1 | National team players | 1 |
| 5 | Youth national team players | 2 |
| 13 | Foreigners | 7 |
Fleetwood Town
|
Northampton
|
|
| 2 | Goals | 0 |
| 5 | Corners | 0 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.20 | 1.80 | 0.80 | 1.40 | 9.00 |
| Away | 0.60 | 1.80 | 0.20 | 1.60 | 4.40 |
| Total | 1.80 | 3.60 | 1.00 | 3.00 | 13.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.30 | 1.90 | 0.60 | 1.70 | 7.40 |
| Away | 0.30 | 1.30 | 0.90 | 1.90 | 4.40 |
| Total | 1.60 | 3.20 | 1.50 | 3.60 | 11.80 |
| H | F |
|---|---|
| 2 | 2 |
| 0 | 0 |