Barry Town
|
Guilsfield
|
|
| 1 | Goals | 0 |
| 14 | Corners | 6 |
| 9 | Corners (Half) | 1 |
| 1 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 99 | Ball Safe | 103 |
| 0 | Injuries | 2 |
| 2 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| €1,010,000 | Total market value | €10,000 |
| €44,000 | Avg. market value | €0 |
| 25.5 | Avg. Age | 26.7 |
| 0 | National team players | 0 |
| 1 | Youth national team players | 0 |
| 3 | Foreigners | 16 |
Barry Town
|
Guilsfield
|
|
| 0 | Goals | 0 |
| 9 | Corners | 1 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.20 | 3.80 | 0.00 | 1.00 | 7.00 |
| Away | 0.20 | 2.20 | 2.20 | 0.40 | 2.20 |
| Total | 1.40 | 6.00 | 2.20 | 1.40 | 9.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 3.10 | 0.40 | 0.90 | 6.70 |
| Away | - | 2.10 | - | 1.00 | - |
| Total | - | 5.20 | - | 1.90 | - |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 0 |