Stadium: Palestra
Home Manager: Mountain MacGillivray Away Manager: Mike McLaughlin
La Salle Women
|
Pennsylvania (W)
|
|
| 12 | 3 Pts | 3 |
| 14 | 2 Pts | 30 |
| 5 | Ft | 10 |
| -1 | Time Outs#T.O | 0 |
| 5 | Fouls | 4 |
| Ft % | ||
| 31 | Successful Attempts | 43 |
| 6 | Max Points in a Row | 10 |
| 3 | Biggest lead | 12 |
| 3 | Lead changes | 4 |
| 03:20 | Time spent in lead | 35:02 |
| Possession % |
La Salle Women
|
Pennsylvania (W)
|
|
| 7 | 3 Pts | 2 |
| 7 | 2 Pts | 15 |
| 3 | Ft | 8 |
| 4 | Time Outs#T.O | 3 |
| 7 | Fouls | 0 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 20 | 20 | 40 | 11 | 20 | 71 |
| 23 | 21 | 44 | 13 | 22 | 79 |