Stadium: Leader Sports Center Round: 4
Elitzur Shomron Hlp
|
Elitzur Ashkelon
|
|
| 4 | 3 Pts | 5 |
| 23 | 2 Pts | 27 |
| 11 | Ft | 14 |
| 0 | Time Outs#T.O | 3 |
| 7 | Fouls | 3 |
| Ft % | ||
| 39 | Successful Attempts | 46 |
| 7 | Max Points in a Row | 12 |
| 2 | Biggest lead | 23 |
| 1 | Lead changes | 1 |
| 00:34 | Time spent in lead | 37:01 |
| Possession % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 8 | 20 | 28 | 28 | 16 | 72 |
| 25 | 18 | 43 | 26 | 14 | 83 |