Stadium: Loftus Road Stadium Round: 9
Referee: Rebecca Welch Home Manager: Marti Cifuentes Away Manager: Andoni Iraola
QPR
|
Bournemouth
|
|
| 2 | Goals | 3 |
| 0 | Corners | 7 |
| 0 | Corners (Half) | 1 |
| 1 | Yellow Card | 3 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 5 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.50 | xG | 2.39 |
| 6 | Key Passes | 18 |
| Passing Accuracy | ||
| 18 | Crosses | 18 |
| Crossing Accuracy | ||
| €31,000,000 | Total market value | €335,100,000 |
| €1,240,000 | Avg. market value | €11,560,000 |
| 26.7 | Avg. Age | 26.5 |
| 8 | National team players | 13 |
| 1 | Youth national team players | 2 |
| 15 | Foreigners | 20 |
QPR
|
Bournemouth
|
|
| 2 | Goals | 0 |
| 0 | Corners | 1 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| QPR | Bournemouth |
| Lineup | |
|---|---|
| 1 - Guard - Asmir Begovic | Marcos Senesi - Defender - 25 |
| 11 - Midfielder - Paul Smyth | Alex Scott - Midfielder - 14 |
| 17 - Midfielder - Andre Dozzell | Philip Billing - Midfielder - 29 |
| 9 - Forward - Lyndon Dykes | Lewis Cook - Midfielder - 4 |
| 8 - Midfielder - Sam Field | Max Aarons - Defender - 37 |
| 19 - Midfielder - Elijah Dixon-Bonner | Mark Travers - Guard - 42 |
| 30 - Forward - Sinclair Armstrong | Luis Sinisterra - Forward - 17 |
| 21 - Defender - Ziyad Larkeche | Chris Mepham - Defender - 6 |
| 29 - Defender - Aaron Drewe | Marcus Tavernier - Midfielder - 16 |
| 3 - Defender - Jimmy Dunne | Kieffer Moore - Forward - 21 |
| 15 - Defender - Morgan Fox | David Brooks - Midfielder - 7 |
| Substitutes | |
| 6 - Defender - Jake Clarke-Salter | Ionut Radu - Guard - 20 |
| 41 - Midfielder - Lorent Talla | Daniel Adu-Adjei - Forward - 51 |
| 37 - Midfielder - Albert Adomah | Ben Greenwood - Defender - 43 |
| 34 - Midfielder - Rafferty Pedder | Gavin Kilkenny - Midfielder - 26 |
| 24 - Midfielder - Stephen Duke-McKenna | Illia Zabarnyi - Defender - 27 |
| 22 - Defender - Kenneth Paal | Emiliano Marcondes - Forward - 13 |
| 40 - Guard - Matteo Salamon | Joe Rothwell - Midfielder - 8 |
| 20 - Defender - Reggie Cannon | Justin Kluivert - Forward - 19 |
| 2 - Defender - Osman Kakay | Ryan Christie - Forward - 10 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.00 | 0.60 | 1.40 | 3.40 |
| Away | 0.40 | 1.20 | 1.00 | 1.80 | 4.00 |
| Total | 1.00 | 2.20 | 1.60 | 3.20 | 7.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 0.90 | 0.80 | 1.80 | 3.60 |
| Away | 0.60 | 1.30 | 0.80 | 1.60 | 4.70 |
| Total | 1.10 | 2.20 | 1.60 | 3.40 | 8.30 |
| H | F |
|---|---|
| 2 | 2 |
| 0 | 3 |