Bolivia
|
Panama
|
|
| 1 | Goals | 3 |
| 2 | Corners | 1 |
| 2 | Corners (Half) | 1 |
| 2 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 17 | Throw-ins | 17 |
| 4 | Offsides | 0 |
| 8 | Free kicks | 20 |
| 10 | Goal kicks | 4 |
| 7 | Goal attempts | 9 |
| 3 | Saves | 2 |
| 2 | Shots blocked | 2 |
| 17 | Fouls | 8 |
| 0 | Penalties | 0 |
| 67 | Ball Safe | 76 |
| 0 | Injuries | 1 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.71 | xG | 1.29 |
| 4 | Key Passes | 9 |
| Passing Accuracy | ||
| 4 | Crosses | 18 |
| Crossing Accuracy | ||
| €14,580,000 | Total market value | €24,480,000 |
| €561,000 | Avg. market value | €941,000 |
| 26.5 | Avg. Age | 27.1 |
| 4 | Foreigners | 22 |
Bolivia
|
Panama
|
|
| 0 | Goals | 1 |
| 2 | Corners | 1 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Bolivia | Panama |
| Lineup | |
|---|---|
| 3-4-2-1 | 4-1-4-1 |
| 23 - Guard - Guillermo Viscarra | Orlando Mosquera - Guard - 22 |
| 6 - Midfielder - Hector Cuellar | Amir Murillo - Defender - 23 |
| 4 - Defender - Luis Haquin | Edgardo Farina - Defender - 5 |
| 5 - Defender - Marcelo Suarez | Jose Cordoba - Defender - 3 |
| 18 - Defender - Yomar Rocha | Carlos Harvey - Midfielder - 14 |
| 16 - Midfielder - Boris Cespedes | Eric Davis - Defender - 15 |
| 15 - Midfielder - Gabriel Villamil | Cesar Blackman - Defender - 2 |
| 21 - Defender - Jose Sagredo | Jovani Welch - Midfielder - 14 |
| 7 - Midfielder - Miguelito | Cristian Martinez - Midfielder - 6 |
| 10 - Midfielder - Ramiro Vaca | Edgar Barcenas - Forward - 11 |
| 11 - Forward - Carmelo Algaranaz | Jose Fajardo - Forward - 17 |
| Substitutes | |
| 16 - Forward - Cesar Menacho | Kahiser Lenis - Defender - 13 |
| 17 - Defender - Roberto Carlos Fernandez | Cesar Samudio - Guard - 12 |
| 5 - Defender - Adrian Jusino | Luis Mejia - Guard - 1 |
| 14 - Midfielder - Robson Matheus | Roderick Miller - Defender - 25 |
| 3 - Defender - Diego Medina | Ismael Diaz - Forward - 10 |
| 18 - Forward - Lucas Chavez | Eduardo Antonio Anderson Gomez - Defender - 4 |
| 6 - Midfielder - Leonel Justiniano | Cesar Yanis - Forward - 21 |
| 12 - Guard - Gustavo Almada | Abdiel Ayarza - Midfielder - 5 |
| 8 - Forward - Jaume Cuellar | Ivan Anderson - Defender - 19 |
| 16 - Midfielder - Adalid Terrazas | Eduardo Guerrero - Forward - 9 |
| 18 - Forward - Rodrigo Ramallo | Freddy Gondola - Midfielder - 13 |
| 20 - Midfielder - Fernando Saucedo | Omar Valencia - Defender - |
| 1 - Guard - Carlos Lampe | - |
| 2 - Defender - Jesus Sagredo | - |
| 22 - Forward - Bruno Miranda | - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.00 | 0.60 | 1.40 | 2.20 |
| Away | 1.20 | 1.80 | 0.60 | 1.00 | 5.60 |
| Total | 1.60 | 2.80 | 1.20 | 2.40 | 7.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 0.80 | 0.80 | 1.90 | 2.70 |
| Away | 1.00 | 1.70 | 0.30 | 0.90 | 4.70 |
| Total | 1.20 | 2.50 | 1.10 | 2.80 | 7.40 |
| H | F |
|---|---|
| 0 | 1 |
| 1 | 3 |