Stadium: National Stadium Round: 1
Referee: Akihiko Ikeuchi Home Manager: Takayuki Yoshida Away Manager: Toru Oniki
Vissel Kobe
|
Kawasaki Frontale
|
|
| 0 | Goals | 1 |
| 2 | Corners | 7 |
| 1 | Corners (Half) | 4 |
| 1 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Offsides | 1 |
| 7 | Goal attempts | 8 |
| 4 | Saves | 1 |
| 2 | Shots blocked | 2 |
| 9 | Fouls | 16 |
| 0 | Penalties | 0 |
| 57 | Ball Safe | 54 |
| 4 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.94 | xG | 0.69 |
| 10 | Key Passes | 5 |
| Passing Accuracy | ||
| 20 | Crosses | 5 |
| Crossing Accuracy | ||
| €18,130,000 | Total market value | €16,550,000 |
| €549,000 | Avg. market value | €473,000 |
| 26.3 | Avg. Age | 26.4 |
| 1 | National team players | 1 |
| 2 | Youth national team players | 3 |
| 3 | Foreigners | 7 |
| ? | Club members | 30.018 |
Vissel Kobe
|
Kawasaki Frontale
|
|
| 0 | Goals | 0 |
| 1 | Corners | 4 |
| 0 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Vissel Kobe | Kawasaki Frontale |
| Lineup | |
|---|---|
| 1 - Guard - Daiya Maekawa | Shuto Tanabe - Defender - 15 |
| 3 - Defender - Thuler | Shin Yamada - Forward - 20 |
| 4 - Defender - Tetsushi Yamakawa | Tatsuki Seko - Midfielder - 16 |
| 26 - Forward - Jean Patric | Kota Takai - Defender - 2 |
| 19 - Midfielder - Ryo Hatsuse | Patrick Verhon - Midfielder - 28 |
| 13 - Forward - Daiju Sasaki | Ze Ricardo - Midfielder - 6 |
| 18 - Midfielder - Haruya Ide | Hinata Yamauchi - Midfielder - 26 |
| 24 - Defender - Gotoku Sakai | Yuichi Maruyama - Defender - 35 |
| 10 - Forward - Yuya Osako | Naoto Kamifukumoto - Guard - 99 |
| 96 - Midfielder - Hotaru Yamaguchi | Sai Van Wermeskerken - Defender - 31 |
| 6 - Midfielder - Takahiro Ogihara | Bafetimbi Gomis - Forward - 18 |
| Substitutes | |
| 81 - Defender - Ryuho Kikuchi | Kento Tachibanada - Midfielder - 8 |
| 9 - Forward - Taisei Miyashiro | Yusuke Segawa - Forward - 18 |
| 2 - Midfielder - Nanasei Iino | Renji Matsui - Midfielder - 25 |
| 31 - Defender - Takuya Iwanami | Sota Miura - Defender - 13 |
| 23 - Defender - Rikuto Hirose | Yuki Yamamoto - Midfielder - 6 |
| 21 - Guard - Shota Arai | Shunsuke Ando - Guard - 21 |
| 7 - Midfielder - Yosuke Ideguchi | Marcinho - Forward - 23 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 1.20 | 1.00 | 1.40 | 4.80 |
| Away | 0.20 | 1.00 | 0.60 | 1.20 | 4.40 |
| Total | 0.40 | 2.20 | 1.60 | 2.60 | 9.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 1.50 | 0.90 | 1.30 | 5.00 |
| Away | 0.30 | 1.10 | 0.80 | 1.50 | 4.90 |
| Total | 0.50 | 2.60 | 1.70 | 2.80 | 9.90 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 1 |