Paraguay U23
|
Panama U23
|
|
| 1 | Goals | 0 |
| 2 | Corners | 4 |
| 0 | Corners (Half) | 0 |
| 3 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 86 | Ball Safe | 73 |
| 0 | Injuries | 4 |
| 6 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €18,930,000 | Total market value | €2,330,000 |
| €1,110,000 | Avg. market value | €101,000 |
| 21.3 | Avg. Age | 20.6 |
| 5 | Foreigners | 10 |
Paraguay U23
|
Panama U23
|
|
| 0 | Goals | 0 |
| 0 | Corners | 0 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 1 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 0 |