Stadium: Energizer Park
Referee: Joseph Dickerson Home Manager: John Hackworth Away Manager: Greg Vanney
St. Louis City SC
|
LA Galaxy
|
|
| 2 | Goals | 1 |
| 2 | Corners | 3 |
| 1 | Corners (Half) | 1 |
| 4 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 4 | Offsides | 0 |
| 8 | Goal attempts | 6 |
| 5 | Saves | 4 |
| 0 | Shots blocked | 1 |
| 5 | Fouls | 15 |
| 0 | Penalties | 0 |
| 71 | Ball Safe | 84 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.68 | xG | 0.81 |
| 6 | Key Passes | 7 |
| Passing Accuracy | ||
| 9 | Crosses | 14 |
| Crossing Accuracy | ||
| €42,640,000 | Total market value | €60,630,000 |
| €1,380,000 | Avg. market value | €2,430,000 |
| 25.1 | Avg. Age | 26.4 |
| 2 | National team players | 2 |
| 2 | Youth national team players | 3 |
| 18 | Foreigners | 15 |
St. Louis City SC
|
LA Galaxy
|
|
| 1 | Goals | 0 |
| 1 | Corners | 1 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| St. Louis City SC | LA Galaxy |
| Lineup | |
|---|---|
| 4-2-3-1 | 4-2-3-1 |
| 1 - Guard - Roman Burki | John McCarthy - Guard - 77 |
| 2 - Defender - Jake Nerwinski | Miki Yamane - Defender - 2 |
| 5 - Defender - Henry Kessler | Jalen Neal - Defender - 24 |
| 38 - Defender - Jannes Horn | Maya Yoshida - Defender - 4 |
| 22 - Defender - Kyle Hiebert | John Nelson - Defender - 14 |
| 10 - Midfielder - Eduard Lowen | Mark Delgado - Midfielder - 8 |
| 8 - Midfielder - Chris Durkin | Gaston Brugman - Midfielder - 5 |
| 19 - Midfielder - Indiana Vassilev | Gabriel Pec - Midfielder - 11 |
| 36 - Forward - Cedric Teuchert | Marco Reus - Midfielder - 18 |
| 17 - Midfielder - Marcel Hartel | Diego Fagundez - Midfielder - 7 |
| 11 - Forward - Simon Becher | Joseph Paintsil - Midfielder - 28 |
| Substitutes | |
| 29 - Forward - Nokkvi Thorisson | Mauricio Cuevas - Defender - 19 |
| 20 - Midfielder - Akil Watts | Isaiah Parente - Midfielder - 16 |
| 15 - Defender - Joshua Yaro | Miguel Berry - Forward - 27 |
| 9 - Forward - Joao Klauss | Tucker Lepley - Midfielder - 21 |
| 14 - Defender - Tomas Totland | Eriq Zavaleta - Defender - 15 |
| 99 - Defender - Jayden Reid | Edwin Cerrillo - Midfielder - 6 |
| 21 - Midfielder - Rasmus Alm | Novak Micovic - Guard - 1 |
| 3 - Defender - Jake Gordwood-Reich | Dejan Joveljic - Forward - 9 |
| 39 - Guard - Ben Lundt | Ruben Ramos - Forward - 24 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 0.80 | 0.80 | 2.00 | 5.80 |
| Away | 1.00 | 2.40 | 0.60 | 1.20 | 5.00 |
| Total | 1.40 | 3.20 | 1.40 | 3.20 | 10.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.10 | 0.60 | 1.90 | 5.90 |
| Away | 0.50 | 1.60 | 0.80 | 1.20 | 6.00 |
| Total | 1.00 | 2.70 | 1.40 | 3.10 | 11.90 |
| H | F |
|---|---|
| 1 | 2 |
| 0 | 1 |