Stadium: Lumen Field
Referee: Drew Fischer Home Manager: Brian Schmetzer Away Manager: Peter Vermes
Seattle Sounders
|
Sporting Kansas City
|
|
| 2 | Goals | 0 |
| 9 | Corners | 11 |
| 3 | Corners (Half) | 7 |
| 1 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 2 | Offsides | 2 |
| 11 | Goal attempts | 6 |
| 3 | Saves | 1 |
| 3 | Shots blocked | 3 |
| 9 | Fouls | 9 |
| 1 | Penalties | 0 |
| 80 | Ball Safe | 85 |
| 0 | Injuries | 1 |
| 4 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.68 | xG | 0.37 |
| 8 | Key Passes | 10 |
| Passing Accuracy | ||
| 13 | Crosses | 18 |
| Crossing Accuracy | ||
| €49,800,000 | Total market value | €26,330,000 |
| €1,780,000 | Avg. market value | €1,050,000 |
| 25.8 | Avg. Age | 27.3 |
| 3 | National team players | 1 |
| 6 | Youth national team players | 3 |
| 13 | Foreigners | 16 |
| 30.000 | Club members | ? |
Seattle Sounders
|
Sporting Kansas City
|
|
| 2 | Goals | 0 |
| 3 | Corners | 7 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 1 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Seattle Sounders | Sporting Kansas City |
| Lineup | |
|---|---|
| 4-2-3-1 | 4-2-3-1 |
| 24 - Guard - Stefan Frei | Tim Melia - Guard - 29 |
| 16 - Midfielder - Alex Roldan | Khiry Shelton - Forward - 11 |
| 28 - Defender - Yeimar Gomez Andrade | Dany Rosero - Defender - 5 |
| 25 - Defender - Jackson Ragen | Robert Voloder - Defender - 4 |
| 21 - Midfielder - Reed Baker-Whiting | Tim Leibold - Defender - 14 |
| 7 - Midfielder - Cristian Roldan | Remi Walter - Midfielder - 54 |
| 18 - Midfielder - Obed Vargas | Zorhan Bassong - Defender - 22 |
| 14 - Midfielder - Paul Rothrock | Johnny Russell - Forward - 7 |
| 11 - Midfielder - Albert Rusnak | Erik Thommy - Midfielder - 26 |
| 93 - Midfielder - Georgi Minoungou | Daniel Salloi - Forward - 10 |
| 13 - Forward - Jordan Morris | Alan Pulido - Forward - 9 |
| Substitutes | |
| 8 - Midfielder - Joshua Atencio | Alenis Vargas - Forward - 20 |
| 10 - Forward - Pedro De la Vega | Stephen Afrifa - Forward - 30 |
| 75 - Midfielder - Danny Leyva | Danny Flores - Midfielder - 31 |
| 9 - Forward - Raul Ruidiaz | Memo Rodriguez - Midfielder - 8 |
| 26 - Guard - Andrew Thomas | Andreu Fontas - Defender - 3 |
| 99 - Forward - Dylan Teves | Robert Castellanos - Defender - 19 |
| 23 - Midfielder - Leo Chu | John Pulskamp - Guard - 1 |
| 4 - Defender - Nathan | William Agada - Forward - 23 |
| 15 - Defender - Jon Bell | - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.20 | 0.60 | 1.00 | 5.20 |
| Away | 1.20 | 2.40 | 1.00 | 2.40 | 4.40 |
| Total | 1.80 | 3.60 | 1.60 | 3.40 | 9.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.00 | 0.70 | 1.20 | 5.40 |
| Away | 1.10 | 1.80 | 0.60 | 1.80 | 4.90 |
| Total | 1.60 | 2.80 | 1.30 | 3.00 | 10.30 |
| H | F |
|---|---|
| 2 | 2 |
| 0 | 0 |