Stadium: Arrowhead Stadium Round: 171
Home Manager: Mike McDaniel Away Manager: Andy Reid
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 0 | 0 | 7 |
| 7 | 9 | 16 | 3 | 7 | 26 |
| MIA Dolphins | KC Chiefs |
| Lineup | |
|---|---|
| 4 - Center back - Kader Kohou | George Karlaftis - DE - 56 |
| 65 - Guard - Robert Jones | Lucas Niang - OT - 77 |
| 29 - DB - Brandon Jones | Derrick Nnadi - DT - 92 |
| 98 - DL - Raekwon Davis | Jawaan Taylor - OL - 74 |
| 1 - QB - Tua Tagovailoa | L'Jarius Sneed - Center back - 38 |
| 68 - OL - Robert Hunt | Marquez Valdes-Scantling - WR - 11 |
| 83 - WR - Chase Claypool | Richie James - WR - 17 |
| 17 - WR - Jaylen Waddle | Justin Watson - DL - 84 |
| 44 - - Blake Ferguson | La'Mical Perine - Right back - 29 |
| 74 - OT - Liam Eichenberg | Drue Tranquill - Left back - 23 |
| 73 - OT - Austin Jackson | Mecole Hardman - WR - 12 |
| 28 - Right back - Devon Achane | Clyde Edwards-Helaire - Right back - 25 |
| 16 - Pivot - Jake Bailey | Nick Allegretti - OL - 73 |
| 89 - TE - Julian Hill | Mike Caliendo - OL - 66 |
| 23 - Right back - Jeffery Wilson | Isiah Pacheco - Right back - 10 |
| 92 - DT - Zach Sieler | Cam Jones - Left back - 44 |
| 19 - WR - Cedrick Wilson | Ekow Boye-Doe - Center back - 40 |
| 52 - Left back - Justin Houston | Nick Bolton - Left back - 32 |
| 40 - DB - Nik Needham | Leo Chenal - Left back - 54 |
| 50 - Left back - Calvin Munson | Chamarri Conner - DB - 27 |
| 45 - Left back - Duke Riley | Trent McDuffie - Center back - 22 |
| 10 - ATH - Tyreek Hill | Jack Cochrane - Left back - 43 |
| 91 - DE - Emmanuel Ogbah | Rashee Rice - WR - 4 |
| 33 - Center back - Eli Apple | Charles Omenihu - DL - 90 |
| 5 - Center back - Jalen Ramsey | Nic Jones - DB - 31 |
| 31 - Right back - Raheem Mostert | Justin Reid - SS - 20 |
| 70 - OL - Kendall Lamm | Willie Gay - Left back - 50 |
| 72 - OT - Terron Armstead | Creed Humphrey - OL - 52 |
| 9 - Left back - Melvin Ingram | Trey Smith - OL - 65 |
| 46 - DE - Bruce Irvin | Joshua Williams - DB - 2 |
| 81 - TE - Durham Smythe | Travis Kelce - TE - 87 |
| 7 - K - Jason Sanders | Malik Herring - DE - 94 |
| 35 - Right back - Chris Brooks | Chris Jones - DL - 95 |
| 27 - Center back - Ethan Bonner | Donovan Smith - OT - 79 |
| 41 - Left back - Channing Tindall | James Winchester - LS - 41 |
| 85 - WR - River Cracraft | Noah Gray - TE - 83 |
| 93 - DL - Da'Shawn Hand | Mike Pennel - DT - 69 |
| 51 - Left back - David Long | Jaylen Watson - DB - 35 |
| 20 - DB - Justin Bethel | Deon Bush - DB - 26 |
| 21 - SAF - DeShon Elliott | Mike Edwards - SAF - 21 |
| 94 - DL - Christian Wilkins | Tommy Townsend - Pivot - 5 |
| - WR - Braxton Berrios | Michael Danna - DE - 51 |
| 66 - OL - Lester Cotton | Harrison Butker - K - 7 |
| 30 - FB - Alec Ingold | Blake Bell - TE - 81 |
| 47 - Left back - Malik Reed | Tershawn Wharton - DT - 98 |
| 22 - DB - Elijah Campbell | Patrick Mahomes - QB - 15 |
| Substitutes | |
| 25 - Center back - Xavien Howard | BJ Thompson - DE - 53 |
| 24 - Center back - Cam Smith | Wanya Morris - T - 64 |
| 71 - OT - Kion Smith | Neil Farrell - DE - 92 |
| 82 - TE - Tyler Kroft | Kadarius Toney - WR - 19 |
| 6 - QB - Skylar Thompson | Justyn Ross - WR - 8 |
| 8 - SAF - Jevon Holland | Felix Anudike-Uzomah - DE - 97 |