North Carolina FC
|
Charleston Battery
|
|
| 0 | Goals | 0 |
| 5 | Corners | 5 |
| 2 | Corners (Half) | 4 |
| 2 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 43 | Ball Safe | 88 |
| 1 | Injuries | 0 |
| 4 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.27 | xG | 0.45 |
| 3 | Key Passes | 6 |
| Passing Accuracy | ||
| 9 | Crosses | 9 |
| Crossing Accuracy | ||
| €3,980,000 | Total market value | €3,980,000 |
| €147,000 | Avg. market value | €209,000 |
| 25.4 | Avg. Age | 25.4 |
| 4 | National team players | 1 |
| 2 | Youth national team players | 0 |
| 12 | Foreigners | 7 |
North Carolina FC
|
Charleston Battery
|
|
| 0 | Goals | 0 |
| 2 | Corners | 4 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.40 | 0.20 | 0.60 | 3.60 |
| Away | 1.40 | 2.20 | 0.20 | 0.60 | 6.40 |
| Total | 2.20 | 3.60 | 0.40 | 1.20 | 10.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.90 | 1.90 | 0.40 | 1.00 | 4.40 |
| Away | 1.30 | 2.00 | 0.30 | 1.10 | 5.70 |
| Total | 2.20 | 3.90 | 0.70 | 2.10 | 10.10 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 0 |