Stadium: Jawaharlal Nehru Stadium Round: 20
Referee: R Venkatesh Home Manager: Ivan Vukomanovic Away Manager: Carles Cuadrat
Kerala Blasters
|
East Bengal Club
|
|
| 2 | Goals | 4 |
| 2 | Corners | 5 |
| 1 | Corners (Half) | 3 |
| 3 | Yellow Card | 0 |
| 1 | Yellow/Red Card | 0 |
| 2 | Red Card | 0 |
| 2 | Offsides | 2 |
| 7 | Goal attempts | 14 |
| 3 | Saves | 8 |
| 0 | Shots blocked | 4 |
| 6 | Fouls | 5 |
| 0 | Penalties | 1 |
| 72 | Ball Safe | 76 |
| 0 | Injuries | 3 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.67 | xG | 2.64 |
| 7 | Key Passes | 19 |
| Passing Accuracy | ||
| 13 | Crosses | 20 |
| Crossing Accuracy | ||
| €6,650,000 | Total market value | €4,100,000 |
| €222,000 | Avg. market value | €121,000 |
| 25.4 | Avg. Age | 26.2 |
| 5 | National team players | 4 |
| 4 | Youth national team players | 6 |
| 9 | Foreigners | 8 |
Kerala Blasters
|
East Bengal Club
|
|
| 1 | Goals | 1 |
| 1 | Corners | 3 |
| 3 | Yellow Card | 0 |
| 1 | Red Card | 0 |
| 0 | Penalties | 1 |
| 1 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Kerala Blasters | East Bengal Club |
| Lineup | |
|---|---|
| 4-4-2 | 4-2-3-1 |
| 1 - Guard - Karanjit Singh | Prabhsukhan Gill - Guard - 13 |
| 3 - Defender - Soraisham Sandeep Singh | Mohammad Rakip - Defender - 12 |
| 4 - Defender - Ruivah Hormipam | Aleksandar Pantic - Defender - 28 |
| 55 - Defender - Marko Leskovic | Maher Hijazi Hijazi - Forward - 19 |
| 50 - Defender - Huidrom Naocha Singh | Nishu Kumar - Defender - 22 |
| 7 - Midfielder - Rahul Kannoly | Sauvik Chakrabarti - Midfielder - 23 |
| 8 - Midfielder - Vibin Mohanan | Saul Crespo - Midfielder - 21 |
| 5 - Midfielder - Jeakson Singh | Vishnu Puthiya Valappill - Forward - 82 |
| 21 - Midfielder - Daisuke Sakai | Cleiton Augusto Oliveira Silva - Forward - 10 |
| 91 - Midfielder - Fedor Cernych | Sayan Banerjee - Midfielder - 84 |
| 9 - Forward - Dimitris Diamantakos | Naorem Mahesh Singh - Forward - 29 |
| Substitutes | |
| 17 - Midfielder - Saurav Mondal | Tk Thonikkara Jesin - Forward - 59 |
| 26 - Forward - Ishan Pandita | Roy Mahitosh - Midfielder - 57 |
| 20 - Defender - Pritam Kotal | Aman CK - Forward - 62 |
| 6 - Midfielder - Freddy Lallawmawma | Victor Vazquez - Midfielder - 9 |
| 77 - Midfielder - Nihal Sudeesh | Kamaljit Singh - Guard - 1 |
| 22 - Midfielder - Sukham Yoihenba Meitei | Gursimrat Singh - Defender - 33 |
| 19 - Forward - Mohammed Aimen | Harmanjot Khabra - Midfielder - 7 |
| 32 - Midfielder - Mohammed Azhar | Felicio Anando Brown Forbes - Forward - 91 |
| 66 - Defender - Das Aritra | Shyamal Besra - Midfielder - 66 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 1.40 | 0.80 | 0.80 | 5.80 |
| Away | 0.60 | 1.20 | 0.00 | 0.20 | 5.40 |
| Total | 1.60 | 2.60 | 0.80 | 1.00 | 11.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 1.40 | 0.70 | 0.90 | 6.70 |
| Away | 0.60 | 1.10 | 0.30 | 0.80 | 5.20 |
| Total | 1.30 | 2.50 | 1.00 | 1.70 | 11.90 |
| H | F |
|---|---|
| 1 | 2 |
| 1 | 4 |