Stadium: Mumbai Football Arena Round: 13
Referee: Nathan S Senthil Home Manager: Petr Kratky Away Manager: Khalid Jamil
Mumbai City FC
|
Jamshedpur FC
|
|
| 2 | Goals | 3 |
| 9 | Corners | 4 |
| 4 | Corners (Half) | 0 |
| 3 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 0 |
| 10 | Goal attempts | 6 |
| 1 | Saves | 2 |
| 3 | Shots blocked | 2 |
| 6 | Fouls | 10 |
| 0 | Penalties | 1 |
| 82 | Ball Safe | 76 |
| 0 | Injuries | 1 |
| 3 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.11 | xG | 1.92 |
| 11 | Key Passes | 2 |
| Passing Accuracy | ||
| 21 | Crosses | 9 |
| Crossing Accuracy | ||
| €5,200,000 | Total market value | €3,300,000 |
| €173,000 | Avg. market value | €110,000 |
| 25.3 | Avg. Age | 26.5 |
| 9 | National team players | 1 |
| 4 | Youth national team players | 2 |
| 6 | Foreigners | 6 |
Mumbai City FC
|
Jamshedpur FC
|
|
| 2 | Goals | 0 |
| 4 | Corners | 0 |
| 1 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Mumbai City FC | Jamshedpur FC |
| Lineup | |
|---|---|
| 4-1-4-1 | 4-2-3-1 |
| 1 - Guard - Phurba Tempa Lachenpa | TP Rehenesh - Guard - 32 |
| 2 - Defender - Rahul Bheke | Provat Lakra - Defender - 12 |
| 5 - Defender - Mehtab Singh | Elson Jose Dias Junior - Midfielder - 91 |
| 4 - Defender - Jose Luis Espinosa Arroyo | Pratik Chaudhari - Defender - 24 |
| 3 - Defender - Hmingthan Mawia | Muhammed Uvais Moyikka - Defender - 16 |
| 8 - Midfielder - Yoell Van Nieff | Jitendra Singh - Defender - 3 |
| 7 - Midfielder - Lallianzuala Chhangte | Jeremy Manzorro - Midfielder - 10 |
| 45 - Midfielder - Apuia | Len Doungel - Forward - 7 |
| 10 - Midfielder - Alberto Noguera Ripoll | Rei Tachikawa - Midfielder - 8 |
| 6 - Forward - Vikram Pratap Singh | Imran Khan - Midfielder - 17 |
| 28 - Forward - Ayush Chhikara | Daniel Chima Chukwu - Forward - 99 |
| Substitutes | |
| 13 - Guard - Mohammad Nawaz | Sanan Mohammed - Forward - 15 |
| 34 - Forward - Iker Guarrotxena Vallejo | Nikhil Barla - Forward - 77 |
| 21 - Midfielder - Seilenthang Lotjem | Saphaba Singh Telem - Defender - 44 |
| 27 - Defender - Nathan Asher Rodrigues | Ricky Lallawmawma - Defender - 6 |
| 17 - Defender - Sanjeev Stalin | PC Laldinpuia - Defender - 4 |
| 29 - Midfielder - Bipin Singh | Vishal Yadav - Guard - 31 |
| 60 - Midfielder - Franklin Robin Nazareth | Wungngayam Muirang - Defender - 21 |
| 20 - Forward - Jayesh Rane | Thongkhosiem Haokip - Forward - 19 |
| 16 - Midfielder - Vinit Rai | Javier Siverio Toro - Forward - 9 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 1.00 | 0.60 | 0.60 | 5.60 |
| Away | 0.80 | 1.60 | 1.40 | 1.60 | 6.40 |
| Total | 1.00 | 2.60 | 2.00 | 2.20 | 12.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.20 | 0.80 | 1.00 | 5.20 |
| Away | 0.60 | 1.20 | 0.80 | 1.40 | 5.40 |
| Total | 1.00 | 2.40 | 1.60 | 2.40 | 10.60 |
| H | F |
|---|---|
| 2 | 2 |
| 0 | 3 |