Wycombe
|
Brighton U21
|
|
| 4 | Goals | 1 |
| 9 | Corners | 2 |
| 4 | Corners (Half) | 0 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 1 |
| 0 | Penalties | 0 |
| 5 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.30 | xG | 1.06 |
| 13 | Key Passes | 5 |
| Passing Accuracy | ||
| 20 | Crosses | 11 |
| Crossing Accuracy | ||
| €6,780,000 | Total market value | €2,780,000 |
| €261,000 | Avg. market value | €107,000 |
| 26.1 | Avg. Age | 19.4 |
| 2 | National team players | 1 |
| 1 | Youth national team players | 12 |
| 13 | Foreigners | 10 |
Wycombe
|
Brighton U21
|
|
| 3 | Goals | 0 |
| 4 | Corners | 0 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.40 | 0.00 | 1.00 | 7.20 |
| Away | 0.80 | 1.60 | 0.80 | 0.80 | 5.00 |
| Total | 1.60 | 3.00 | 0.80 | 1.80 | 12.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.20 | 0.20 | 1.10 | 6.70 |
| Away | 1.10 | 2.10 | 1.00 | 1.40 | 5.70 |
| Total | 1.70 | 3.30 | 1.20 | 2.50 | 12.40 |
| H | F |
|---|---|
| 3 | 4 |
| 0 | 1 |