Stadium: Estadio BBVA Bancomer Round: 4
Referee: Juan Gabriel Calderon Perez Home Manager: Fernando Ortiz Away Manager: Pat Noonan
Monterrey
|
FC Cincinnati
|
|
| 2 | Goals | 1 |
| 12 | Corners | 3 |
| 6 | Corners (Half) | 2 |
| 1 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 13 | Goal attempts | 9 |
| 4 | Saves | 2 |
| 1 | Shots blocked | 2 |
| 7 | Fouls | 12 |
| 0 | Penalties | 0 |
| 69 | Ball Safe | 59 |
| 1 | Injuries | 0 |
| 4 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.71 | xG | 0.88 |
| 15 | Key Passes | 11 |
| Passing Accuracy | ||
| 20 | Crosses | 11 |
| Crossing Accuracy | ||
| €95,080,000 | Total market value | €45,300,000 |
| €3,400,000 | Avg. market value | €1,680,000 |
| 27.0 | Avg. Age | 25.1 |
| 11 | National team players | 8 |
| 2 | Youth national team players | 2 |
| 9 | Foreigners | 10 |
Monterrey
|
FC Cincinnati
|
|
| 1 | Goals | 0 |
| 6 | Corners | 2 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Monterrey | FC Cincinnati |
| Lineup | |
|---|---|
| 5-4-1 | 3-4-1-2 |
| 1 - Guard - Esteban Andrada | Roman Celentano - Guard - 18 |
| 33 - Defender - Stefan Medina | Miles Robinson - Defender - 12 |
| 4 - Midfielder - Victor Guzman | Matt Miazga - Defender - 21 |
| 3 - Defender - Gerardo Arteaga | Ian Murphy - Defender - 32 |
| 15 - Defender - Hector Moreno | DeAndre Yedlin - Defender - 91 |
| 17 - Defender - Jesus Gallardo | Yuya Kubo - Forward - 7 |
| 27 - Midfielder - Luis Romo | Pavel Bucha - Midfielder - 20 |
| 10 - Midfielder - Sergio Canales | Luca Orellano - Forward - 23 |
| 30 - Midfielder - Jorge Rodriguez | Luciano Acosta - Midfielder - 10 |
| 11 - Midfielder - Maximiliano Meza | Aaron Boupendza - Forward - 9 |
| 23 - Forward - Brandon Vazquez | Corey Baird - Midfielder - 11 |
| Substitutes | |
| 9 - Forward - German Berterame | Isaiah Foster - Defender - 33 |
| 19 - Midfielder - Jordi Cortizo | Gerardo Valenzuela - Forward - 22 |
| 24 - Guard - Cesar Ramos | Malik Pinto - Midfielder - 26 |
| 39 - Forward - Joaquin Moxica | London Aghedo - Defender - 34 |
| 13 - Midfielder - Jaziel Martinez | Stiven Jimenez - Midfielder - 37 |
| 6 - Defender - Edson Gutierrez | Kipp Keller - Defender - 14 |
| 22 - Guard - Luis Cardenas | Arquimides Ordonez - Forward - 29 |
| 20 - Defender - Sebastian Vegas | Alvas Powell - Defender - 2 |
| 21 - Midfielder - Arturo Gonzalez | Sergio Santos - Forward - 17 |
| 5 - Midfielder - Omar Govea | Evan Louro - Guard - 36 |
| 14 - Midfielder - Erick Aguirre | Nick Hagglund - Defender - 4 |
| 12 - Forward - Jesus Corona | Bret Halsey - Defender - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.60 | 0.60 | 0.60 | 5.20 |
| Away | 0.80 | 1.60 | 1.00 | 1.00 | 5.00 |
| Total | 1.60 | 3.20 | 1.60 | 1.60 | 10.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 1.70 | 0.40 | 0.80 | 5.30 |
| Away | 0.70 | 1.70 | 1.00 | 1.10 | 4.80 |
| Total | 1.70 | 3.40 | 1.40 | 1.90 | 10.10 |
| H | F |
|---|---|
| 1 | 2 |
| 0 | 1 |