Stadium: Edmunds Center Round: 3
Home Manager: Grant Leonard Away Manager: Donnie Jones
Queens University
|
Stetson
|
|
| 6 | 3 Pts | 7 |
| 21 | 2 Pts | 24 |
| 11 | Ft | 14 |
| 1 | Time Outs#T.O | 1 |
| 11 | Fouls | 11 |
| Ft % | ||
| 38 | Successful Attempts | 45 |
| 7 | Max Points in a Row | 10 |
| 3 | Biggest lead | 14 |
| 1 | Lead changes | 1 |
| 02:31 | Time spent in lead | 35:49 |
| Possession % |
Queens University
|
Stetson
|
|
| 6 | 3 Pts | 7 |
| 21 | 2 Pts | 24 |
| 11 | Ft | 14 |
| 1 | Time Outs#T.O | 1 |
| 11 | Fouls | 11 |
| Ft % |
| 1 | 2 | F |
|---|---|---|
| 36 | 35 | 71 |
| 38 | 45 | 83 |