Stadium: Lakeside Recreation Centre
Lakeside Lightning
|
Goldfields Giants
|
|
| 14 | 3 Pts | 6 |
| 15 | 2 Pts | 29 |
| 8 | Ft | 7 |
| 3 | Time Outs#T.O | 1 |
| 3 | Fouls | 5 |
| Ft % | ||
| 37 | Successful Attempts | 42 |
| 10 | Max Points in a Row | 15 |
| 11 | Biggest lead | 5 |
| 1 | Lead changes | 1 |
| 30:38 | Time spent in lead | 07:31 |
| Possession % |
Lakeside Lightning
|
Goldfields Giants
|
|
| 8 | 3 Pts | 2 |
| 8 | 2 Pts | 16 |
| 5 | Ft | 3 |
| 5 | Time Outs#T.O | 3 |
| 1 | Fouls | 5 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 20 | 25 | 45 | 23 | 12 | 80 |
| 19 | 22 | 41 | 21 | 21 | 83 |