Stadium: Catena Arena Round: 2
Rogle BK
|
Vaxjo Lakers HC
|
|
| 0 | Pts | 0 |
| Shots | ||
| 2 | Penalties | 7 |
| 42 | Goals on Power Play | 0 |
| 3 / 7 | - | 0 / 2 |
| Rogle BK | Vaxjo Lakers HC |
| Lineup | |
|---|---|
| 28 - Forward - Anton Bengtsson | Hugo Gustafsson - Forward - 28 |
| 5 - Defender - Ludvig Claesson | Oliver Hakansson - Guard - 1 |
| 91 - Forward - Adam Tambellini | Elias Rosen - Defender - 36 |
| 20 - Defender - Lian Bichsel | Filip Eriksson - Forward - 25 |
| 65 - Guard - Christoffer Rifalk | Victor Stjernborg - Forward - 9 |
| 27 - Forward - Linus Sjodin | Noah Ostlund - Forward - 45 |
| 30 - Guard - Fabian Arwidson | Zachary Giuttari - Defender - 8 |
| 15 - Forward - Simon Ryfors | Marcus Sylvegard - Forward - 18 |
| 60 - Guard - Petr Kvaca | Adam Ahman - Guard - 70 |
| 12 - Forward - Brady Ferguson | Ludvig Nilsson - Forward - 41 |
| 21 - Forward - Henry Bowlby | Emil Sylvegard - Forward - 51 |
| 37 - Forward - Albin Sundsvik | Eric Martinsson - Defender - 64 |
| 22 - Defender - Samuel Jonsson | Manuel Agren - Forward - 62 |
| 8 - Forward - Linus Sandin | Gabriel Carlsson - Defender - 17 |
| 16 - Defender - Lucas Ekestahl Jonsson | Keegan Lowe - Defender - 4 |
| 72 - Forward - Daniel Zaar | Kalle Kossila - Forward - 11 |
| 36 - Forward - Axel Smeds | Emil Larmi - Guard - 33 |
| 17 - Forward - Zether Simon | Joachim Blichfeld - Forward - 86 |
| 88 - Defender - Brandon Davidson | Brian Cooper - Defender - 21 |
| 10 - Forward - Rodrigo Abols | Martin Lundberg - Forward - 27 |
| 56 - Defender - Adam Engstrom | Dylan McLaughlin - Forward - 13 |
| 18 - Forward - Dennis Everberg | Joel Persson - Defender - 94 |
| 3 - Defender - Michael Kapla | Robert Rosen - Forward - 87 |
| Substitutes | |
| 1 | 2 | 3 | OT | F |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 3 |
| 0 | 1 | 1 | 0 | 2 |