| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Nouns | -22.5k | 33 | 5 | 1 | 0 |
| OG | +22.5k | 24 | 9 | 2 | 6 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Nouns | 0k | 22 | 5 | 1 | 0 |
| OG | 0k | 31 | 11 | 1 | 4 |
| Nouns |
OG
|
|
| Kills | ||
| Net Worth | ||
| 76 | Assists | 74 |
| Name (Nouns) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| IWRA | 27 | 11/5/11 | 478 | 12 | 27807 |
| Yuma | 27 | 4/3/13 | 484 | 7 | 19922 |
| Rodrigo Lelis Santos | 22 | 8/5/16 | 193 | 2 | 14688 |
| Nico Lopez | 23 | 6/8/15 | 378 | 8 | 22588 |
| Tal Aizik | 21 | 4/7/21 | 55 | 0 | 7533 |
| Name (OG) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Matthew Walker | 23 | 3/7/16 | 108 | 2 | 13644 |
| Bozhidar Bogdanov | 27 | 7/9/14 | 450 | 4 | 27591 |
| Sebastien Debs | 23 | 2/11/18 | 231 | 2 | 14175 |
| Adrian Cespedes Dobles | 25 | 6/4/15 | 314 | 13 | 23158 |
| Enzo Gianoli | 28 | 9/3/11 | 666 | 6 | 24089 |
| Nouns |
OG
|
|
| Kills | ||
| Net Worth | ||
| 52 | Assists | 83 |
| Name (Nouns) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| IWRA | 20 | 5/3/7 | 331 | 18 | 8190 |
| Yuma | 24 | 1/6/9 | 540 | 7 | 17111 |
| Rodrigo Lelis Santos | 17 | 4/9/14 | 105 | 4 | 8728 |
| Nico Lopez | 21 | 7/5/9 | 225 | 13 | 14407 |
| Tal Aizik | 18 | 5/8/13 | 68 | 19 | 9041 |
| Name (OG) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Matthew Walker | 22 | 0/10/12 | 140 | 2 | 16316 |
| Bozhidar Bogdanov | 25 | 7/3/21 | 317 | 13 | 24568 |
| Sebastien Debs | 20 | 2/5/23 | 73 | 4 | 8951 |
| Adrian Cespedes Dobles | 25 | 5/3/22 | 318 | 12 | 29244 |
| Enzo Gianoli | 27 | 17/1/5 | 556 | 6 | 30407 |
| 1 | 2 | T |
|---|---|---|
| 34 | 22 | 0 |
| 28 | 31 | 2 |