Stadium: Mumbai Football Arena Round: 2
Home Manager: Petr Kratky Away Manager: Manuel Marquez
Mumbai City FC
|
FC Goa
|
|
| 2 | Goals | 0 |
| 8 | Corners | 6 |
| 2 | Corners (Half) | 3 |
| 3 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Offsides | 1 |
| 8 | Goal attempts | 4 |
| 2 | Saves | 1 |
| 5 | Shots blocked | 1 |
| 12 | Fouls | 8 |
| 0 | Penalties | 0 |
| 72 | Ball Safe | 72 |
| 2 | Injuries | 1 |
| 4 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.23 | xG | 0.38 |
| 13 | Key Passes | 5 |
| Passing Accuracy | ||
| 9 | Crosses | 25 |
| Crossing Accuracy | ||
| €5,300,000 | Total market value | €5,400,000 |
| €196,000 | Avg. market value | €200,000 |
| 26.2 | Avg. Age | 27.7 |
| 7 | National team players | 5 |
| 3 | Youth national team players | 6 |
| 7 | Foreigners | 7 |
Mumbai City FC
|
FC Goa
|
|
| 0 | Goals | 0 |
| 2 | Corners | 3 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Mumbai City FC | FC Goa |
| Lineup | |
|---|---|
| 4-3-3 | 4-2-3-1 |
| 1 - Guard - Phurba Tempa Lachenpa | Dheeraj Singh - Guard - 1 |
| 2 - Defender - Rahul Bheke | Seriton Fernandes - Defender - 20 |
| 13 - Defender - Thaer Krouma | Odei Onaindia - Defender - 16 |
| 4 - Defender - Jose Luis Espinosa Arroyo | Nim Dorjee Tamang - Defender - 30 |
| 5 - Defender - Mehtab Singh | Jay Gupta - Defender - 41 |
| 45 - Midfielder - Apuia | Rowllin Borges - Midfielder - 18 |
| 8 - Midfielder - Yoell Van Nieff | Carl McHugh - Midfielder - 4 |
| 20 - Forward - Jayesh Rane | Udanta Singh - Forward - 21 |
| 7 - Midfielder - Lallianzuala Chhangte | Brandon Fernandes - Midfielder - 10 |
| 30 - Forward - Jorge Pereyra Diaz | Sadaoui Noah Wail - Midfielder - 7 |
| 6 - Forward - Vikram Pratap Singh | Carlos Martinez Rodriguez - Forward - 9 |
| Substitutes | |
| 15 - Defender - Sanjeev Stalin | Narayan Das - Defender - 5 |
| 16 - Midfielder - Vinit Rai | Borja Herrera Gonzalez - Defender - 26 |
| 29 - Midfielder - Bipin Singh | Boris Singh - Defender - 17 |
| 3 - Defender - Hmingthan Mawia | Arshdeep Singh - Guard - 1 |
| 9 - Forward - Jakub Vojtus | Ayush Dev Chhetri - Midfielder - 14 |
| 13 - Guard - Mohammad Nawaz | Muhammed Nemil Vailiyattil - Midfielder - 44 |
| 11 - Forward - Gurkirat Singh | Brison Deuben Fernandes - Midfielder - 42 |
| 27 - Defender - Nathan Asher Rodrigues | Paulo Retre - Midfielder - 28 |
| 10 - Midfielder - Alberto Noguera Ripoll | Raynier Fernandes - Midfielder - 8 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.80 | 0.60 | 0.80 | 7.00 |
| Away | 0.80 | 2.00 | 0.40 | 1.20 | 4.20 |
| Total | 1.20 | 3.80 | 1.00 | 2.00 | 11.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.50 | 0.60 | 0.70 | 5.10 |
| Away | 0.70 | 1.50 | 0.20 | 0.60 | 5.20 |
| Total | 1.20 | 3.00 | 0.80 | 1.30 | 10.30 |
| H | F |
|---|---|
| 0 | 2 |
| 0 | 0 |