| Palestino U21 | Deportes Iquique U21 | |
| 2 | Goals | 3 |
| 4 | Corners | 6 |
| 1 | Corners (Half) | 1 |
| 2 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 4 | Substitutions | 5 |
| On Target |
| Palestino U21 | Deportes Iquique U21 | |
| 1 | Goals | 1 |
| 1 | Corners | 1 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 4 |
| On Target |
| H | F |
|---|---|
| 1 | 2 |
| 1 | 3 |