Stadium: Estadio Guillermo Briceno Rosamedina Round: 5
Deportivo Binacional
|
UCV Moquegua
|
|
| 2 | Goals | 0 |
| 2 | Corners | 1 |
| 1 | Corners (Half) | 1 |
| 5 | Yellow Card | 4 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| €2,900,000 | Total market value | €1,360,000 |
| €126,000 | Avg. market value | €49,000 |
| 24.7 | Avg. Age | 22.6 |
| 0 | National team players | 0 |
| 0 | Youth national team players | 0 |
| 0 | Foreigners | 3 |
Deportivo Binacional
|
UCV Moquegua
|
|
| 1 | Goals | 0 |
| 1 | Corners | 1 |
| 2 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 2 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
| H | F |
|---|---|
| 1 | 2 |
| 0 | 0 |