1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | ot | R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TB Rays | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 1 | 7 |
MIN Twins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 6 |
TB Rays | MIN Twins |
Lineup | |
---|---|
52 - SP - Zack Littell | Simeon Woods Richardson - SP - 24 |
2 - 1B - Yandy Diaz | Trevor Larnach - RF - 9 |
8 - 2B - Brandon Lowe | Jose Miranda - 3B - 64 |
17 - 3B - Isaac Paredes | Royce Lewis - 3B - 23 |
15 - RF - Josh Lowe | Max Kepler - LF - 26 |
56 - LF - Randy Arozarena | Ryan Jeffers - Center - 27 |
21 - Center-Forward - Jonny Deluca | Carlos Santana - 1B - 30 |
22 - Center-Forward - Jose Siri | Byron Buxton - Center-Forward - 25 |
77 - SS - Jose Caballero | Kyle Farmer - 2B - 12 |
28 - Center - Alex Jackson | Austin Martin - Center-Forward - 82 |
Substitutes | |
44 - SP - Ryan Pepiot | Bailey Ober - SP - 17 |
49 - RP - Kevin Kelly | Pablo Lopez - SP - 49 |
45 - SP - Taj Bradley | Jorge Alcala - RP - 66 |
64 - RP - Shawn Armstrong | Jhoan Duran - RP - 59 |
29 - RP - Pete Fairbanks | Cole Sands - RP - 44 |
24 - SP - Zach Eflin | Griffin Jax - RP - 22 |
34 - SP - Aaron Civale | Joe Ryan - SP - 41 |
30 - Center - Ben Rortvedt | Josh Staumont - RP - 63 |
88 - RP - Phil Maton | Christian Vazquez - Center - 8 |
48 - RP - Christopher Devenski | Caleb Thielbar - RP - 56 |
47 - RP - Jason Adam | Steven Okert - RP - |
60 - RP - Garrett Cleavinger | Jay Jackson - RP - |
38 - RP - Colin Poche | Chris Paddack - SP - |
1 - LF - Richie Palacios | Willi Castro - 2B - |
10 - 3B - Amed Rosario | Manuel Margot - RF - |
6 - SS - Taylor Walls | Carlos Correa - SS - |