1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
SEA Mariners | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 5 |
TB Rays | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
SEA Mariners | TB Rays |
Lineup | |
---|---|
68 - SP - George Kirby | Ryan Pepiot - SP - 44 |
3 - SS - J.P. Crawford | Yandy Diaz - 1B - 2 |
4 - 3B - Josh Rojas | Josh Lowe - RF - 15 |
44 - Center-Forward - Julio Rodriguez | Randy Arozarena - LF - 56 |
29 - Center - Cal Raleigh | Isaac Paredes - 3B - 17 |
23 - 1B - Ty France | Richie Palacios - LF - 1 |
18 - Center - Mitch Garver | Amed Rosario - 3B - 10 |
8 - RF - Dominic Canzone | Jose Siri - Center-Forward - 22 |
25 - 2B - Dylan Moore | Jose Caballero - SS - 77 |
1 - 2B - Ryan Bliss | Alex Jackson - Center - 28 |
Substitutes | |
60 - RP - Tayler Saucedo | Taylor Walls - SS - 6 |
46 - RP - Trent Thornton | Jason Adam - RP - 47 |
58 - SP - Luis Castillo | Jonny Deluca - Center-Forward - 21 |
36 - SP - Logan Gilbert | Garrett Cleavinger - RP - 60 |
50 - SP - Bryce Miller | Colin Poche - RP - 38 |
17 - RF - Mitch Haniger | Edwin Uceta - RP - 63 |
83 - RP - Eduard Bazardo | Pete Fairbanks - RP - 29 |
53 - RP - Mike Baumann | Taj Bradley - SP - 45 |
30 - RP - Austin Voth | Kevin Kelly - RP - 49 |
45 - RP - Ryne Stanek | Brandon Lowe - 2B - 8 |
7 - 2B - Jorge Polanco | Phil Maton - RP - |
20 - RF - Luke Raley | Ben Rortvedt - Center - |
67 - RP - Cody Bolton | Aaron Civale - SP - |
75 - RP - Andres Munoz | Shawn Armstrong - RP - |
52 - RP - Collin Snider | Zach Eflin - SP - |
10 - RF - Victor Robles | Zack Littell - SP - |