Stadium: Barclays Arena Round: 50
Dinamo Bucuresti
|
Liverpool | |
| 31 | Pts | 32 |
| Possession % |
| Dinamo Bucuresti | Liverpool |
| Lineup | |
|---|---|
| 74 - Pivot - Viachaslau Bokhan | Jon Lindenchrone Andersen - Right back - 42 |
| 24 - Left wing - Nicusor Andrei Negru | Philipp Ahouansou - Left back - 19 |
| 94 - Left back - Robert Mihai Militaru | David Spath - Guard - 29 |
| 47 - Left back - Ante Kuduz | Lion Zacharias - Left wing - 50 |
| 7 - Left back - Dan Emil Racotea | Steven Plucnar Jacobsen - Pivot - 9 |
| 23 - Guard - Saeid Heidarirad | Juri Knorr - Center back - 10 |
| 55 - Right wing - Andrii Akimenko | Tobias Reichmann - Right wing - 27 |
| 5 - Pivot - Calin Dedu | Mikael Appelgren - Guard - 1 |
| 28 - Right wing - Alex Pascual Garcia | Jannik Kohlbacher - Pivot - 80 |
| 1 - Guard - Vladimir Cupara | Olle Forsell Schefvert - Left back - 25 |
| 37 - Right back - Stanislav Kasparek | Joel Birlehm - Guard - 35 |
| 45 - Pivot - Miklos Rosta | Ymir Orn Gislason - Pivot - 33 |
| 44 - Center back - Daniel Stanciuc | Patrick Groetzki - Right wing - 24 |
| 3 - Right back - Aleksandar Cenic | Niclas Kirkelokke - Right back - 6 |
| 90 - Left back - Ali Ismail Mohamed Zeinelabedin Ali | Gustav Davidsson - Left back - 22 |
| 34 - Center back - Lazar Kukic | David More - Left wing - 15 |
| Substitutes | |
| 1 | 2 | F |
|---|---|---|
| 15 | 16 | 31 |
| 18 | 14 | 32 |