Bolivar
|
Jorge Wilstermann
|
|
| 2 | Goals | 0 |
| 8 | Corners | 1 |
| 3 | Corners (Half) | 1 |
| 2 | Yellow Card | 4 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 70 | Ball Safe | 66 |
| 0 | Injuries | 2 |
| 2 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.44 | xG | 0.26 |
| 17 | Key Passes | 3 |
| Passing Accuracy | ||
| 17 | Crosses | 6 |
| Crossing Accuracy | ||
| €11,650,000 | Total market value | €4,780,000 |
| €416,000 | Avg. market value | €177,000 |
| 25.9 | Avg. Age | 27.7 |
| 12 | National team players | 1 |
| 8 | Youth national team players | 3 |
| 8 | Foreigners | 10 |
Bolivar
|
Jorge Wilstermann
|
|
| 0 | Goals | 0 |
| 3 | Corners | 1 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 2 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.20 | 2.20 | 0.20 | 0.40 | 5.60 |
| Away | 0.60 | 0.80 | 0.60 | 0.60 | 4.40 |
| Total | 1.80 | 3.00 | 0.80 | 1.00 | 10.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.20 | 2.20 | 0.30 | 0.80 | 5.10 |
| Away | 0.50 | 0.80 | 0.40 | 0.80 | 3.50 |
| Total | 1.70 | 3.00 | 0.70 | 1.60 | 8.60 |
| H | F |
|---|---|
| 0 | 2 |
| 0 | 0 |