1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
WAS Nationals | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 10 | 4 |
ARI Diamondbacks | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | 5 |
WAS Nationals | ARI Diamondbacks |
Lineup | |
---|---|
1 - SP - MacKenzie Gore | Zac Gallen - SP - 23 |
5 - SS - CJ Abrams | Ketel Marte - 2B - 4 |
18 - 1B - Juan Yepez | Jake McCarthy - Center-Forward - 31 |
29 - LF - James Wood | Lourdes Gurriel Jr. - LF - 12 |
43 - RF - Harold Ramirez | Eugenio Suarez - 3B - 28 |
2 - 2B - Luis Garcia | Randal Grichuk - RF - 15 |
20 - Center - Keibert Ruiz | Pavin Smith - 1B - 26 |
17 - RF - Alex Call | Kevin Newman - 3B - 18 |
33 - RF - Travis Blankenhorn | Corbin Carroll - RF - 7 |
14 - 2B - Ildemaro Vargas | Jose Herrera - Center - 11 |
Substitutes | |
67 - RP - Kyle Finnegan | Kevin Ginkel - RP - 37 |
47 - RP - Jose Ferrer | Ryan Thompson - RP - 81 |
38 - 3B - Trey Lipscomb | Slade Cecconi - SP - 43 |
70 - SP - Mitchell Parker | Ryne Nelson - SP - 19 |
21 - RP - Tanner Rainey | Gabriel Moreno - Center - 14 |
74 - SP - DJ Herz | Jordan Montgomery - SP - 52 |
62 - RP - Eduardo Salazar | Justin Martinez - RP - 63 |
61 - RP - Robert Garcia | Bryce Jarvis - RP - 40 |
46 - SP - Patrick Corbin | Brandon Pfaadt - SP - 32 |
58 - RP - Derek Law | Paul Sewald - RP - 38 |
60 - SP - Joan Adon | A.J. Puk - RP - |
59 - RP - Jacob Barnes | Dylan Floro - RP - |
27 - SP - Jake Irvin | Joc Pederson - 1B - |
26 - SS - Nasim Nunez | Joe Mantiply - RP - |
15 - Center - Riley Adams | Alek Thomas - Center-Forward - |
30 - Center-Forward - Jacob Young | Geraldo Perdomo - SS - |