Stadium: Stadion an der Gisselberger Strasse Round: 9
VFB Marburg | FSV Wolfhagen | |
4 | Goals | 3 |
3 | Corners | 2 |
0 | Corners (Half) | 2 |
1 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 1 |
75 | Ball Safe | 79 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
25.6 | Avg. Age | 26.9 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
1 | Foreigners | 5 |
500 | Club members | 460 |
VFB Marburg | FSV Wolfhagen | |
2 | Goals | 0 |
0 | Corners | 2 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
H | F |
---|---|
2 | 4 |
0 | 3 |