Stadium: Proact Stadium Round: 10
Referee: Sebastian Stockbridge Home Manager: Paul Cook Away Manager: Matt Sadler
Chesterfield
|
Walsall
|
|
| 2 | Goals | 2 |
| 1 | Corners | 7 |
| 1 | Corners (Half) | 5 |
| 0 | Yellow Card | 0 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Offsides | 4 |
| 4 | Goal attempts | 13 |
| 5 | Saves | 0 |
| 4 | Shots blocked | 4 |
| 6 | Fouls | 11 |
| 0 | Penalties | 0 |
| 104 | Ball Safe | 68 |
| 0 | Injuries | 2 |
| 5 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.54 | xG | 1.65 |
| 8 | Key Passes | 9 |
| Passing Accuracy | ||
| 13 | Crosses | 13 |
| Crossing Accuracy | ||
| €2,630,000 | Total market value | €4,600,000 |
| €97,000 | Avg. market value | €170,000 |
| 27.7 | Avg. Age | 24.7 |
| 2 | National team players | 3 |
| 3 | Youth national team players | 2 |
| 8 | Foreigners | 10 |
Chesterfield
|
Walsall
|
|
| 1 | Goals | 1 |
| 1 | Corners | 5 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.20 | 1.80 | 0.20 | 1.00 | 5.20 |
| Away | 0.60 | 1.80 | 0.60 | 0.80 | 5.40 |
| Total | 1.80 | 3.60 | 0.80 | 1.80 | 10.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.50 | 0.30 | 1.20 | 4.70 |
| Away | 0.30 | 1.30 | 0.60 | 1.10 | 4.20 |
| Total | 1.10 | 2.80 | 0.90 | 2.30 | 8.90 |
| H | F |
|---|---|
| 1 | 2 |
| 1 | 2 |