Grimsby
|
Lincoln City
|
|
| 1 | Goals | 2 |
| 4 | Corners | 2 |
| 1 | Corners (Half) | 2 |
| 1 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 4 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.43 | xG | 0.94 |
| 6 | Key Passes | 7 |
| Passing Accuracy | ||
| 13 | Crosses | 18 |
| Crossing Accuracy | ||
| €3,280,000 | Total market value | €7,580,000 |
| €131,000 | Avg. market value | €291,000 |
| 25.0 | Avg. Age | 24.5 |
| 1 | National team players | 0 |
| 0 | Youth national team players | 3 |
| 3 | Foreigners | 14 |
Grimsby
|
Lincoln City
|
|
| 0 | Goals | 0 |
| 1 | Corners | 2 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 3 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.40 | 0.60 | 0.80 | 7.40 |
| Away | 0.40 | 1.00 | 0.40 | 1.20 | 4.40 |
| Total | 0.80 | 2.40 | 1.00 | 2.00 | 11.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.30 | 1.10 | 0.80 | 1.20 | 6.00 |
| Away | 0.90 | 2.50 | 0.20 | 0.80 | 4.70 |
| Total | 1.20 | 3.60 | 1.00 | 2.00 | 10.70 |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 2 |