Newport County
|
West Ham U21
|
|
| 1 | Goals | 0 |
| 4 | Corners | 5 |
| 1 | Corners (Half) | 3 |
| 2 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 4 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.03 | xG | 0.81 |
| 7 | Key Passes | 6 |
| Passing Accuracy | ||
| 13 | Crosses | 7 |
| Crossing Accuracy | ||
| €3,300,000 | Total market value | €3,050,000 |
| €118,000 | Avg. market value | €145,000 |
| 23.5 | Avg. Age | 18.6 |
| 2 | National team players | 0 |
| 1 | Youth national team players | 7 |
| 20 | Foreigners | 3 |
| 2.019 | Club members | ? |
Newport County
|
West Ham U21
|
|
| 0 | Goals | 0 |
| 1 | Corners | 3 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 0.40 | 0.80 | 2.00 | 5.40 |
| Away | 0.80 | 1.60 | 0.60 | 1.40 | 7.60 |
| Total | 1.20 | 2.00 | 1.40 | 3.40 | 13.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.00 | 0.70 | 1.80 | 3.50 |
| Away | 1.00 | 2.00 | 0.70 | 1.70 | 6.70 |
| Total | 1.50 | 3.00 | 1.40 | 3.50 | 10.20 |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 0 |