Stadium: Pathum Thani Stadium Round: 6
BG Pathum United
|
Nong Bua Pitchaya
|
|
| 1 | Goals | 1 |
| 7 | Corners | 2 |
| 5 | Corners (Half) | 0 |
| 2 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 89 | Ball Safe | 86 |
| 1 | Injuries | 3 |
| 5 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.37 | xG | 1.51 |
| 19 | Key Passes | 8 |
| Passing Accuracy | ||
| 23 | Crosses | 12 |
| Crossing Accuracy | ||
| €9,500,000 | Total market value | €2,600,000 |
| €279,000 | Avg. market value | €76,000 |
| 27.4 | Avg. Age | 27.6 |
| 11 | National team players | 1 |
| 5 | Youth national team players | 4 |
| 10 | Foreigners | 6 |
BG Pathum United
|
Nong Bua Pitchaya
|
|
| 0 | Goals | 0 |
| 5 | Corners | 0 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 2 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 2.60 | 0.40 | 1.20 | 4.40 |
| Away | 0.60 | 2.40 | 0.40 | 1.40 | 5.80 |
| Total | 1.60 | 5.00 | 0.80 | 2.60 | 10.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.20 | 2.20 | 0.50 | 1.20 | 4.40 |
| Away | 1.00 | 2.80 | 0.30 | 1.20 | 5.30 |
| Total | 2.20 | 5.00 | 0.80 | 2.40 | 9.70 |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 1 |