Stadium: Khon Kaen Sports Stadium Round: 11
Khonkaen United
![]() |
![]() |
|
0 | Goals | 0 |
5 | Corners | 3 |
3 | Corners (Half) | 0 |
0 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
80 | Ball Safe | 76 |
3 | Injuries | 2 |
4 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.52 | xG | 0.44 |
9 | Key Passes | 5 |
Passing Accuracy | ||
15 | Crosses | 21 |
Crossing Accuracy | ||
€3,330,000 | Total market value | €2,600,000 |
€98,000 | Avg. market value | €93,000 |
26.7 | Avg. Age | 25.8 |
0 | National team players | 0 |
3 | Youth national team players | 1 |
6 | Foreigners | 5 |
Khonkaen United
![]() |
![]() |
|
0 | Goals | 0 |
3 | Corners | 0 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.60 | 2.80 | 1.20 | 3.20 | 5.00 |
Away | 0.40 | 1.80 | 0.20 | 0.80 | 5.60 |
Total | 2.00 | 4.60 | 1.40 | 4.00 | 10.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.90 | 2.10 | 0.80 | 2.00 | 4.80 |
Away | 0.70 | 2.30 | 0.20 | 0.70 | 6.60 |
Total | 1.60 | 4.40 | 1.00 | 2.70 | 11.40 |
H | F |
---|---|
0 | 0 |
0 | 0 |