1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
WAS Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 5 |
Chieh-Yu Hsu | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
WAS Nationals | Chieh-Yu Hsu |
Lineup | |
---|---|
74 - SP - DJ Herz | Reynaldo Lopez - SP - 40 |
5 - SS - CJ Abrams | Michael Harris II - Center-Forward - 23 |
29 - LF - James Wood | Jorge Soler - RF - 2 |
2 - 2B - Luis Garcia | Marcell Ozuna - DH - 20 |
18 - 1B - Andres Chaparro | Matt Olson - 1B - 28 |
8 - 3B - Jose Tena | Ramon Laureano - LF - 18 |
20 - Center - Keibert Ruiz | Whit Merrifield - LF - 15 |
24 - 1B - Joey Gallo | Gio Urshela - 3B - 9 |
81 - Center - Drew Millas | Sean Murphy - Center - 12 |
30 - Center-Forward - Jacob Young | Orlando Arcia - SS - 11 |
Substitutes | |
62 - RP - Eduardo Salazar | Joe Jimenez - RP - 77 |
60 - SP - Joan Adon | Grant Holmes - SP - 66 |
47 - RP - Jose Ferrer | Lucas Williams - SS - 65 |
70 - SP - Mitchell Parker | Aaron Bummer - RP - 49 |
53 - RP - Joe LaSorsa | Dylan Lee - RP - 52 |
46 - SP - Patrick Corbin | Max Fried - SP - 54 |
21 - RP - Tanner Rainey | Raisel Iglesias - RP - 26 |
14 - 2B - Ildemaro Vargas | Chris Sale - SP - 51 |
1 - SP - MacKenzie Gore | Charlie Morton - SP - 50 |
18 - 1B - Juan Yepez | Jesse Chavez - RP - 60 |
15 - Center - Riley Adams | Pierce Johnson - RP - |
67 - RP - Kyle Finnegan | Travis d'Arnaud - Center - |
27 - SP - Jake Irvin | Spencer Schwellenbach - SP - |
59 - RP - Jacob Barnes | Luke Jackson - RP - |
26 - SS - Nasim Nunez | Adam Duvall - LF - |
61 - RP - Robert Garcia | Jarred Kelenic - RF - |