Stadium: Sporthalle Margareten Round: 3
Home Manager: Peter Eckl Away Manager: Ibish Thaqi
Fivers WAT Margareten
|
UHK Krems
|
|
| 0 | Pts | 0 |
| Possession % |
| Fivers WAT Margareten | UHK Krems |
| Lineup | |
|---|---|
| 15 - Left wing - Philipp Gangel | Marc Gaydusek - Right wing - 7 |
| 54 - Center back - Fabian Glatzl | Tilen Pausits - Center back - 13 |
| 85 - Center back - Fabio Schuh | Laurenz Leon Kastenhuber - Pivot - 25 |
| 56 - Guard - Jan David | Matthias Hollerer - Guard - 38 |
| 25 - Left back - Samuel Weiser | Benedikt Rudischer - Left wing - 14 |
| 51 - Guard - Leon Bergmann | Mario Andreas Lippitsch - Center back - 23 |
| 65 - Left wing - Leon Breit | Daniel Dicker - Left back - 24 |
| 57 - Right wing - Jakob Nigg | Wilhelm Jelinek - Pivot - 18 |
| 53 - Right back - Florentin Dvorak | Moritz Mittendorfer - Left back - 33 |
| 35 - Right back - Lukas Gangel | Tobias Auss - Left wing - 10 |
| 75 - Right wing - Maximilian Riede | Kenan Hasecic - Pivot - 15 |
| 55 - Center back - Marin Martinovic | Marian Teubert - Center back - 37 |
| 57 - Left back - Mats Rudnicki | Lukas Domevscek - Guard - 22 |
| 59 - Left back - Markus Kolar | Thies Bergemann - Right wing - 27 |
| 58 - Pivot - Leander Brenneis | Luca Munzinger - Right back - 28 |
| 45 - Center back - Thomas Andreas Sturz | Max Stradinger - Left back - 2 |
| Substitutes | |
| 1 | 2 | F |
|---|---|---|
| 18 | 11 | 29 |
| 18 | 12 | 30 |