Bucaspor
|
Karaman
|
|
| 0 | Goals | 2 |
| 2 | Corners | 3 |
| 0 | Corners (Half) | 1 |
| 3 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 1 |
| 97 | Ball Safe | 82 |
| 1 | Injuries | 3 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €925,000 | Total market value | €2,010,000 |
| €40,000 | Avg. market value | €77,000 |
| 28.6 | Avg. Age | 24.4 |
| 0 | National team players | 0 |
| 0 | Youth national team players | 0 |
| 0 | Foreigners | 1 |
| ? | Club members | 70 |
Bucaspor
|
Karaman
|
|
| 0 | Goals | 1 |
| 0 | Corners | 1 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 2 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 0.80 | 1.00 | 1.80 | 3.40 |
| Away | 0.20 | 0.40 | 0.40 | 1.00 | 5.40 |
| Total | 0.60 | 1.20 | 1.40 | 2.80 | 8.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 0.90 | 0.90 | 1.60 | 3.70 |
| Away | 0.40 | 1.00 | 0.30 | 0.90 | 4.60 |
| Total | 0.90 | 1.90 | 1.20 | 2.50 | 8.30 |
| H | F |
|---|---|
| 0 | 0 |
| 1 | 2 |