Stadium: Rundsporthalle Bochum Round: 23
VFL Astrostars Bochum
![]() |
![]() |
|
14 | 3 Pts | 12 |
29 | 2 Pts | 26 |
13 | Ft | 21 |
1 | Time Outs#T.O | 0 |
31 | Fouls | 35 |
Ft % | ||
53 | Successful Attempts | 57 |
8 | Max Points in a Row | 10 |
12 | Biggest lead | 12 |
5 | Lead changes | 5 |
21:42 | Time spent in lead | 21:00 |
Possession % |
VFL Astrostars Bochum
![]() |
![]() |
|
6 | 3 Pts | 6 |
12 | 2 Pts | 12 |
5 | Ft | 10 |
3 | Time Outs#T.O | 3 |
15 | Fouls | 11 |
Ft % |
1 | 2 | H | 3 | 4 | OT | F |
---|---|---|---|---|---|---|
20 | 29 | 49 | 25 | 24 | 14 | 112 |
27 | 25 | 52 | 18 | 28 | 11 | 109 |