Stadium: Palasport Primo Carnera Round: 27
Udine
|
Libertas Livorno
|
|
| 11 | 3 Pts | 10 |
| 18 | 2 Pts | 14 |
| 13 | Ft | 16 |
| 2 | Time Outs#T.O | 0 |
| 21 | Fouls | 25 |
| Ft % | ||
| 42 | Successful Attempts | 40 |
| 8 | Max Points in a Row | 9 |
| 11 | Biggest lead | 8 |
| 4 | Lead changes | 3 |
| 25:39 | Time spent in lead | 10:23 |
| Possession % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 19 | 22 | 41 | 24 | 17 | 82 |
| 21 | 19 | 40 | 15 | 19 | 74 |