Stadium: Athlone Stadium Round: 21
Referee: Buhlebendawo Jobela Home Manager: Muhsin Ertugral Away Manager: Adnan Beganovic
Cape Town City
|
TS Galaxy
|
|
| 1 | Goals | 1 |
| 9 | Corners | 8 |
| 4 | Corners (Half) | 5 |
| 2 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 4 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.19 | xG | 0.70 |
| 10 | Key Passes | 3 |
| Passing Accuracy | ||
| 10 | Crosses | 15 |
| Crossing Accuracy | ||
| €9,150,000 | Total market value | €7,050,000 |
| €286,000 | Avg. market value | €243,000 |
| 25.8 | Avg. Age | 27.2 |
| 2 | National team players | 1 |
| 3 | Youth national team players | 2 |
| 6 | Foreigners | 5 |
Cape Town City
|
TS Galaxy
|
|
| 1 | Goals | 1 |
| 4 | Corners | 5 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Cape Town City | TS Galaxy |
| Lineup | |
|---|---|
| 16 - Guard - Darren Keet | Nhlanhla Mgaga - Midfielder - 12 |
| 23 - Midfielder - Jaedin Rhodes | Keagan Dolly - Midfielder - 40 |
| 14 - Defender - Nathan Idumba Fasika | Lebone Seema - Defender - 45 |
| 11 - Defender - Tshegofatso Nyama | Kamogelo Sebelebele - Forward - 21 |
| 58 - Midfielder - Dondolo | Mpho Mvelase - Midfielder - 2 |
| 12 - Midfielder - Kamohelo Mokotjo | Mlungisi Mbunjana - Midfielder - 8 |
| 93 - Midfielder - Fortune Makaringe | Solomon Letsoenyo - Midfielder - 3 |
| 25 - Defender - Lorenzo Gordinho | Dzenan Zajmovic - Forward - 9 |
| 9 - Forward - Amadou Soukouna | Sphiwe Mahlangu - Midfielder - 11 |
| 20 - Forward - Darwin Jesus Gonzalez Mendoza | Tape Ira - Guard - 16 |
| 10 - Midfielder - Moegammad Haashim Domingo | Marks Munyai - Defender - 23 |
| Substitutes | |
| 24 - Forward - Kayden Francis | Sibanyoni Thokozan - Forward - 11 |
| 47 - Guard - Luca Diana-Oliaro | Puso Dithejane - Defender - 15 |
| 50 - Midfielder - Emile Witbooi | Qobolwakhe Sibande - Midfielder - 7 |
| 4 - Midfielder - Aprocious Petrus | MacBeth Kamogelo Mahlangu - Defender - 4 |
| 8 - Midfielder - Thulani Serero | Sphesihle Maduna - Midfielder - 10 |
| 17 - Midfielder - Lefa Aphane | Jiri Ciupa - Guard - 32 |
| 19 - Defender - Sibusiso Ziba | Thamsanqa Tshiamo Masiya - Forward - 27 |
| 55 - Midfielder - Gabriel Amato | Lindokuhle Mbatha - Midfielder - 35 |
| 26 - Midfielder - Thabo Nodada | Kutlwano Mokoena - Defender - 43 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 0.80 | 0.40 | 0.60 | 3.60 |
| Away | 0.00 | 0.40 | 0.60 | 1.00 | 3.80 |
| Total | 0.40 | 1.20 | 1.00 | 1.60 | 7.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.30 | 0.70 | 0.60 | 1.00 | 3.40 |
| Away | 0.40 | 0.60 | 0.70 | 1.30 | 4.40 |
| Total | 0.70 | 1.30 | 1.30 | 2.30 | 7.80 |
| H | F |
|---|---|
| 1 | 1 |
| 1 | 1 |