Stadium: Sporthalle Langenlois Round: 4
Home Manager: Maximilian Holly Away Manager: Rene Kramer
SG Krems/Langenlois
|
Handball Leoben
|
|
| 0 | Pts | 0 |
| Possession % |
| SG Krems/Langenlois | Handball Leoben |
| Lineup | |
|---|---|
| 19 - Right back - Julian Mayer | Joachim Bezovnik - Guard - 92 |
| 15 - Center back - Mario Andreas Lippitsch | Elias Kvarits - Left wing - 3 |
| 8 - Left back - Paul Hofmann | Raul Stefan Bote - Pivot - 11 |
| 38 - Guard - Matthias Hollerer | Daniel Bautista - Guard - 62 |
| 18 - Pivot - Laurenz Leon Kastenhuber | Lubomir Jadron - Left back - 33 |
| 3 - Center back - Tilen Pausits | Daniel Reiter - Guard - 77 |
| 7 - Right wing - Marc Gaydusek | Lukas Moser - Left back - 14 |
| 24 - Left back - Max Stradinger | Patrick Stolz - Left wing - 9 |
| 15 - Center back - Peter Hofmann | Thomas Spitaler - Left wing - 15 |
| 5 - Left wing - Lorenz Brunner | Dennis Stolz - Left wing - 7 |
| 56 - Guard - Florian Haag | Franz Pucher - Right wing - 8 |
| 13 - Left back - Nikolaus Stiglitz | Marian Schweiger - Center back - 44 |
| 20 - Left back - Moritz Stradinger | Elias Typolt - Pivot - 17 |
| 10 - Left wing - Fabian Hellerschmid | Dino Mustafic - Center back - 27 |
| Substitutes | |
| 1 | 2 | F |
|---|---|---|
| 19 | 22 | 41 |
| 16 | 19 | 35 |