Stadium: Keila Health Center
Keila Basket
![]() |
![]() |
|
9 | 3 Pts | 8 |
17 | 2 Pts | 17 |
14 | Ft | 14 |
1 | Time Outs#T.O | 0 |
32 | Fouls | 26 |
Ft % | ||
40 | Successful Attempts | 39 |
8 | Max Points in a Row | 9 |
10 | Biggest lead | 2 |
9 | Lead changes | 8 |
31:38 | Time spent in lead | 06:10 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
15 | 17 | 32 | 25 | 18 | 75 |
11 | 22 | 33 | 19 | 20 | 72 |