Stadium: Fraport Arena Round: 4
Fraport Skyliners
|
Oldenburg
|
|
| 11 | 3 Pts | 10 |
| 14 | 2 Pts | 17 |
| 24 | Ft | 15 |
| 1 | Time Outs#T.O | 1 |
| 6 | Fouls | 10 |
| Ft % | ||
| 49 | Successful Attempts | 42 |
| 10 | Max Points in a Row | 11 |
| 32 | Biggest lead | 3 |
| 2 | Lead changes | 2 |
| 37:27 | Time spent in lead | 00:49 |
| Possession % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 19 | 24 | 43 | 21 | 21 | 85 |
| 16 | 10 | 26 | 16 | 37 | 79 |