Stadium: Municipal Stadium Round: 22
Hapoel Migdal Haemek
![]() |
![]() |
|
10 | 3 Pts | 7 |
21 | 2 Pts | 20 |
5 | Ft | 7 |
1 | Time Outs#T.O | 0 |
21 | Fouls | 13 |
Ft % | ||
36 | Successful Attempts | 34 |
12 | Max Points in a Row | 10 |
16 | Biggest lead | 0 |
1 | Lead changes | 0 |
38:24 | Time spent in lead | 00:00 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
27 | 7 | 34 | 21 | 22 | 77 |
13 | 14 | 27 | 21 | 20 | 68 |