Stadium: NJIT Wellness and Events Center
Home Manager: Grant Billmeier Away Manager: Brian Nigro
Medgar Evers
![]() |
![]() |
|
2 | 3 Pts | 12 |
18 | 2 Pts | 29 |
9 | Ft | 13 |
3 | Time Outs#T.O | 4 |
12 | Fouls | 18 |
Ft % | ||
29 | Successful Attempts | 54 |
9 | Max Points in a Row | 17 |
1 | Biggest lead | 56 |
2 | Lead changes | 3 |
00:37 | Time spent in lead | 36:51 |
Possession % |
Medgar Evers
![]() |
![]() |
|
2 | 3 Pts | 12 |
18 | 2 Pts | 29 |
9 | Ft | 13 |
3 | Time Outs#T.O | 4 |
12 | Fouls | 18 |
Ft % |
1 | 2 | F |
---|---|---|
27 | 24 | 51 |
52 | 55 | 107 |