Stadium: NJIT Wellness and Events Center
Home Manager: Levell Sanders Away Manager: Grant Billmeier
Binghamton
|
NJIT
|
|
| 0 | 3 Pts | 9 |
| 28 | 2 Pts | 17 |
| 19 | Ft | 9 |
| 4 | Time Outs#T.O | 0 |
| 21 | Fouls | 33 |
| Ft % | ||
| 47 | Successful Attempts | 36 |
| 8 | Max Points in a Row | 13 |
| 13 | Biggest lead | 4 |
| 4 | Lead changes | 4 |
| 31:24 | Time spent in lead | 06:30 |
| Possession % |
Binghamton
|
NJIT
|
|
| 0 | 3 Pts | 8 |
| 25 | 2 Pts | 15 |
| 12 | Ft | 7 |
| 2 | Time Outs#T.O | 0 |
| 12 | Fouls | 18 |
| Ft % |
| 1 | 2 | OT | F |
|---|---|---|---|
| 30 | 32 | 13 | 75 |
| 27 | 35 | 9 | 71 |