Stadium: TQL Stadium Round: 7
Referee: Drew Fischer Home Manager: Pat Noonan Away Manager: Nick Cushing
FC Cincinnati
|
New York City FC
|
|
| 0 | Goals | 0 |
| 5 | Penalty Shootout | 6 |
| 1 | Corners | 5 |
| 0 | Corners (Half) | 4 |
| 3 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 2 | Offsides | 2 |
| 12 | Goal attempts | 2 |
| 1 | Saves | 4 |
| 0 | Shots blocked | 2 |
| 13 | Fouls | 12 |
| 0 | Penalties | 0 |
| 72 | Ball Safe | 76 |
| 1 | Injuries | 0 |
| 4 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.13 | xG | 0.28 |
| 11 | Key Passes | 5 |
| Passing Accuracy | ||
| 7 | Crosses | 9 |
| Crossing Accuracy | ||
| €48,180,000 | Total market value | €47,750,000 |
| €1,660,000 | Avg. market value | €1,650,000 |
| 26.5 | Avg. Age | 23.6 |
| 5 | National team players | 6 |
| 2 | Youth national team players | 9 |
| 11 | Foreigners | 17 |
FC Cincinnati
|
New York City FC
|
|
| 0 | Goals | 0 |
| 0 | Corners | 4 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| FC Cincinnati | New York City FC |
| Lineup | |
|---|---|
| 3-4-1-2 | 4-2-3-1 |
| 18 - Guard - Roman Celentano | Matt Freese - Guard - 49 |
| 6 - Defender - Chidozie Awaziem | Mitja Ilenic - Defender - 35 |
| 12 - Defender - Miles Robinson | Thiago Martins - Defender - 13 |
| 16 - Defender - Teenage Hadebe | Justin Haak - Midfielder - 80 |
| 91 - Defender - DeAndre Yedlin | Kevin O'Toole - Forward - 22 |
| 20 - Midfielder - Pavel Bucha | Keaton Parks - Midfielder - 55 |
| 5 - Midfielder - Obinna Nwobodo | James Sands - Midfielder - 6 |
| 27 - Forward - Yamil Asad | Hannes Wolf - Midfielder - 17 |
| 10 - Midfielder - Luciano Acosta | Maxi Moralez - Midfielder - 10 |
| 23 - Forward - Luca Orellano | Santiago Rodriguez - Midfielder - 10 |
| 7 - Forward - Yuya Kubo | Alonso Martinez - Forward - 16 |
| Substitutes | |
| 11 - Midfielder - Corey Baird | Jovan Mijatovic - Forward - 7 |
| 9 - Forward - Nicholas Gioacchini | Agustin Ojeda - Forward - 26 |
| 15 - Defender - Bret Halsey | Julian Fernandez - Forward - 11 |
| 19 - Forward - Kevin Kelsy | Andres Perea - Midfielder - 8 |
| 32 - Defender - Ian Murphy | Birk Risa - Defender - 5 |
| 22 - Forward - Gerardo Valenzuela | Luis Barraza - Guard - 13 |
| 2 - Defender - Alvas Powell | Christian McFarlane - Defender - 18 |
| 13 - Guard - Evan Louro | Monsef Bakrar - Forward - 9 |
| 17 - Forward - Sergio Santos | Strahinja Tanasijevic - Defender - 19 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.40 | 3.00 | 1.00 | 1.60 | 4.60 |
| Away | 1.00 | 1.40 | 0.60 | 1.40 | 4.00 |
| Total | 2.40 | 4.40 | 1.60 | 3.00 | 8.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.90 | 2.70 | 0.80 | 1.60 | 4.90 |
| Away | 0.90 | 1.90 | 0.40 | 1.30 | 4.20 |
| Total | 1.80 | 4.60 | 1.20 | 2.90 | 9.10 |
| H | F | AP |
|---|---|---|
| 0 | 0 | 5 |
| 0 | 0 | 6 |