Stadium: Vivekananda Yuba Bharati Krirangan Round: 23
Referee: Harish Kundu Home Manager: Jose Francisco Molina Away Manager: Sergio Lobera
Mohun Bagan SG
|
Odisha FC
|
|
| 1 | Goals | 0 |
| 11 | Corners | 2 |
| 5 | Corners (Half) | 1 |
| 1 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 1 |
| 1 | Offsides | 0 |
| 17 | Goal attempts | 3 |
| 2 | Saves | 8 |
| 4 | Shots blocked | 1 |
| 4 | Fouls | 10 |
| 0 | Penalties | 0 |
| 90 | Ball Safe | 96 |
| 0 | Injuries | 2 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.02 | xG | 0.34 |
| 18 | Key Passes | 7 |
| Passing Accuracy | ||
| 20 | Crosses | 6 |
| Crossing Accuracy | ||
| €7,200,000 | Total market value | €4,180,000 |
| €300,000 | Avg. market value | €161,000 |
| 27.7 | Avg. Age | 27.0 |
| 9 | National team players | 6 |
| 2 | Youth national team players | 6 |
| 7 | Foreigners | 6 |
Mohun Bagan SG
|
Odisha FC
|
|
| 0 | Goals | 0 |
| 5 | Corners | 1 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Mohun Bagan SG | Odisha FC |
| Lineup | |
|---|---|
| 4-2-3-1 | 4-3-3 |
| 1 - Guard - Vishal Kaith | Amrinder Singh - Guard - 1 |
| 15 - Defender - Subhasish Bose | Thoiba Singh Moirangthem - Defender - 24 |
| 5 - Defender - Tom Aldred | Serigne Mourtada Fall - Defender - 15 |
| 21 - Defender - Alberto Rodriguez | Carlos Javier Delgado Rodriguez - Defender - 5 |
| 44 - Defender - Asish Rai | Jerry Lalrinzuala - Defender - 18 |
| 22 - Midfielder - Deepak Tangri | Rahim Ali - Forward - 25 |
| 45 - Midfielder - Apuia | Lalthathanga Khawlhring - Midfielder - 7 |
| 7 - Forward - Liston Colaco | Hugo Boumous - Midfielder - 8 |
| 10 - Forward - Greg Stewart | Rahul Kannoly - Midfielder - 77 |
| 11 - Forward - Manvir Singh | Dorielton Gomes Nascimento - Forward - 90 |
| 29 - Forward - Jamie MacLaren | Isak Vanlalruatfela - Midfielder - 19 |
| Substitutes | |
| 12 - Guard - Dheeraj Singh | Narendra Naik - Midfielder - 39 |
| 16 - Midfielder - Abhishek Dhananjay Suryavanshi | Raynier Fernandes - Midfielder - 11 |
| 32 - Defender - Dippendu Biswas | Ashangbam Aphaoba Singh - Forward - 29 |
| 31 - Guard - Arsh Anwer Shaikh | Jerry Mawhmingthanga - Midfielder - 17 |
| 63 - Defender - Saurabh Bhanwala | Amey Ranawade - Defender - 4 |
| 35 - Forward - Jason Cummings | Narender Gahlot - Defender - 3 |
| 6 - Midfielder - Anrirudh Thapa | Anuj Kumar - Guard - 23 |
| 9 - Forward - Dimitri Petratos | Rohit Kumar - Midfielder - 6 |
| 19 - Forward - Ashique Kuruniyan | Subham Bhattacharya - Defender - 33 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 1.40 | 0.00 | 0.20 | 5.20 |
| Away | 0.80 | 1.80 | 0.80 | 2.20 | 5.20 |
| Total | 1.80 | 3.20 | 0.80 | 2.40 | 10.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.90 | 0.20 | 0.60 | 6.10 |
| Away | 1.00 | 2.20 | 0.50 | 1.50 | 4.40 |
| Total | 1.80 | 4.10 | 0.70 | 2.10 | 10.50 |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 0 |