Stadium: McDermott Center
Home Manager: Anna Nimz Away Manager: Jeff Dow
Northwestern State Women
|
Incarnate Word Women
|
|
| 1 | 3 Pts | 3 |
| 17 | 2 Pts | 16 |
| 9 | Ft | 7 |
| 2 | Time Outs#T.O | 1 |
| 12 | Fouls | 15 |
| Ft % | ||
| 27 | Successful Attempts | 26 |
| 6 | Max Points in a Row | 9 |
| 8 | Biggest lead | 6 |
| 4 | Lead changes | 4 |
| 14:57 | Time spent in lead | 23:37 |
| Possession % |
Northwestern State Women
|
Incarnate Word Women
|
|
| 1 | 3 Pts | 2 |
| 9 | 2 Pts | 9 |
| 1 | Ft | 3 |
| 4 | Time Outs#T.O | 4 |
| 6 | Fouls | 6 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 14 | 8 | 22 | 14 | 10 | 46 |
| 8 | 19 | 27 | 12 | 9 | 48 |