Stadium: Olymic Center Ventspils
BK Ventspils Augstskola
|
Kekava
|
|
| 9 | 3 Pts | 5 |
| 18 | 2 Pts | 27 |
| 11 | Ft | 18 |
| 0 | Time Outs#T.O | 4 |
| 21 | Fouls | 20 |
| Ft % | ||
| 38 | Successful Attempts | 50 |
| 8 | Max Points in a Row | 11 |
| 5 | Biggest lead | 20 |
| 3 | Lead changes | 4 |
| 04:48 | Time spent in lead | 30:33 |
| Possession % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 22 | 23 | 45 | 13 | 16 | 74 |
| 22 | 24 | 46 | 21 | 20 | 87 |